Template:TriDayLogFooter
|- style="background-color:;color:;" |width="5%" style="border: 1px solid ; border-top: 3px solid ;"|Totals: |width="5%" style="border: 1px solid ; border-top: 3px solid ;" | ||width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="15%" style="border: 1px solid ; border-top: 3px solid ;"| |width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="15%" style="border: 1px solid ; border-top: 3px solid ;"| |width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="5%" style="border: 1px solid ; border-top: 3px solid ;"| |width="15%" style="border: 1px solid ; border-top: 3px solid ;"| |width="15%" style="border: 1px solid ; border-top: 3px solid ;"| |}
Usage
Closes/ends a table of triathlon daily training logs.
Must be used in conjunction with Template:TriDayLogHeader and Template:TriDayLog.
Syntax
{{TriDayLogFooter
|theme=
|total swim distance =
|total swim time =
|swim week comment =
|total cycle distance =
|total cycle time =
|cycle week comment =
|total run distance =
|total run time =
|run week comment =
|week comment =
}}
| Training Log | Swim | Cycle | Run | Day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
| 12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| Totals: | 20 | 5 | ok | 400 | 12 | ok | 80 | 8 | ok | ok | |
Examples
{{TriDayLogFooter}}
A few days
| Training Log | Swim | Cycle | Run | Day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
| 12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 13/10/09 | Tues | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| Totals: | 20 | 5 | ok | 400 | 12 | ok | 80 | 8 | ok | ok | |
A Week
| Training Log | Swim | Cycle | Run | Day | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Day | Distance | Time | Comment | Distance | Time | Commment | Dist | Time | Commment | Comment |
| 12/10/09 | Mon | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 13/10/09 | Tues | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 14/10/09 | Wed | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 15/10/09 | Th | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 16/10/09 | Fri | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 17/10/09 | Sat | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| 17/10/09 | Sun | 4km | 1hr | ok | 0km | 0s | Didn't | 12km | 58 | hilly | well, ... |
| Totals: | |||||||||||
Suggestions
Done
- Expand to allow user to enter totals for the distance and possibly time columns.
- Include themes.