Pocket statistics: Tertiary Education in Mauritius
Contents
Overview of the Tertiary Education system in Mauritius
The country has a population of approximately 1,210 000 people with 58% reported to reside in rural areas and 25% of the population between 0 and 14 years of age. Over the last decade, participation rates for tertiary education have increased by 400%.
Tertiary Gross Enrolment Ratio Statistics
| 1990/91 | 1998/99 | 2000/01 | 2002/03 | VUSSC Average | |
| MF Total | 3% | 7% | 11% | 15% | - |
| Male | 4% | 7% | 9% | 13% | - |
| Female | 3% | 7% | 13% | 18% | - |
There are XX government funded tertiary education institutions in the country providing learning opportunities for XX students. A strategic priority for Mauritius' tertiary system is ...... Say something about ICT infrastructure and opportunities and challenges for elearning.
Government funded Tertiary Education Institutions
University of Mauritius, (Reduit)
| Name of Institution | University of Mauritius |
| Website | http://www.uom.ac.mu |
| Type of Institution | University |
| Main mode of delivery | Campus-based |
| Number of students | 6985 (figures 2005/06) |
| Learning Management System(s) | moodle, llearn, Manhattan |
| Overview of e-learning | A fully online MSc programme in Computer Mediated Communication & Pedagogy on moodle e-learning platform. Two other MSc programmes will be delivered as from January 2007. About 30 on-campus modules are also delivered through blended delivery. |
| If possible - the aggregate income composition of tertiary
education institutions between: Government grant, tuition fees, research & consulting income expressed as a percentage of total income |
Government grant: 70%; tuition fees: 22%; R&C: 8% |
University of Technology, (Port Louis)
| Name of Institution | University of Technology, Mauritius |
| Website | http://www.utm.ac.mu |
| Type of Institution | University |
| Main mode of delivery | Campus-based |
| Number of students | 1500 (figures 2005/06) |
| Learning Management System(s) | white board |
| Overview of e-learning | - |
| If possible - the aggregate income composition of tertiary
education institutions between: Government grant, tuition fees, research & consulting income expressed as a percentage of total income |
30% tuition fees and other income: 70% |
Mauritius Institute of Education, (Port Louis)
| Name of Institution | Mauritius Institute of Education |
| Website | http://www.mieonline.org |
| Type of Institution | Tertiary |
| Main mode of delivery | Dual mode |
| Number of students | 3114 (2005/06 figures) |
| Learning Management System(s) | - |
| Overview of e-learning | Lectures are available online, Online tutor support guidance available and
Powerpoint delivery at face to face sessions |
Mauritius College of the Air, (Port Louis)
| Name of Institution | Mauritius College of the Air |
| Website | http://www.mca.ac.mu |
| Type of Institution | Tertiary |
| Main mode of delivery | mixed mode and single mode distance education |
| Number of students | 714 (2005/06 figures) |
| Learning Management System(s) | blackboard, low end media materials |
| Overview of e-learning | - |
Mahatma Gandhi Institute, (Port Louis)
| Name of Institution | Mahatma Gandhi Institute |
| Website | http://www.mgi.intent.mu |
| Type of Institution | Tertiary & Secondary |
| Main mode of delivery | campus-based |
| Number of students | 6000 (2005/06 figures) |
| Learning Management System(s) | - |
| Overview of e-learning | - |

