2015 Institutional Action Plans
From WikiEducator
Summary of Institutional Action Plans submitted
| OERu partner IAP | Estimated FTE days | Estimated FTE contribution | Working group seats | 2015 full course equivalent nominations | Completed full courses equivalents |
|---|---|---|---|---|---|
| Athabasca University | 160 | 0.64 | 3 | 3 | 0 |
| Charles Sturt University | 59 | 0.236 | 5 | 2 | 0 |
| Curtin University | 84 | 0.336 | 10 | 6 | 0 |
| Kwantlen Polytechnic University | 50+ (TBD) | 3 | 2.5 | 0 | |
| Otago Polytechnic | 154 | 0.616 | 10 | 3 | 1.5 |
| Portage College | 168 | 0.672 | 6 | 1 | 0 |
| The Open University | 25 | 0.1 | 6 | 0 | 0 |
| Thomas Edison State College | 40 | 0.16 | 2 | 2 | 1 |
| Thompson Rivers University | 134 | 0.536 | 7 | 1 | 1 |
| University of Canberra | 40 | 0.16 | 3 | TBA | 0 |
| University of South Africa | |||||
| University of Southern Queensland | 160 | 0.64 | 4 | 1.25 (5 micros) | 1 |
| University of South Wales | TBD | TBD | 1 | 2 | 0 |
| University of Tasmania | TBD | TBD | 1 | 0.25 (1 micro course) | 0.125 (1/2 micro course) |
| University of the Highlands and Islands | 104 | 0.42 | 7 | 2 | 0 |
| University of Wollongong | 160 | 0.64 | 2 | 3 | 0 |
Note: Red links are institutions who have communicated that they will submit an IAP but it hasn't been received.