Learning in a digital age/QA lida102
From WikiEducator
QA review check list
| Course Code | LiDA102 |
| Course Name | Digital citizenship |
| Wikieducator URL | http://wikieducator.org/Learning_in_a_digital_age/_Outline_LiDA102 |
| Web HomePage | https://course.oeru.org/lida102/ |
| Yes | Sometimes | No | |
|---|---|---|---|
| Navigation Buttons, tabs or hyperlinks that are used to move around the course. | |||
| Are all working. | |||
| Main menu includes Startup, Course guide, Interactions, Learning pathways, Assessment. | |||
| Sub-menus for each section are working. | |||
| Visual design Pages/screens are uncluttered and balance text, images and white space. | |||
| Correct theme colour is used. | |||
| Graphics used appropriately. | |||
| Graphics are copyright free or cleared. | |||
| Learning design The approach used to help the learner learn. | |||
| Learning objectives are easy to understand, reflected in the topic headings and in the learning activities. | |||
| Content chunked and sequenced appropriately. | |||
| Instructions and prompts are clear and consistent throughout. | |||
| Unfamiliar terms are explained and then used consistently throughout. | |||
| An active learning style is used. | |||
| Learning activities are appropriately debriefed. | |||
| Active learning Used throughout the course to involve and engage the learner in interactive activities. | |||
| The interactivity adds value and interest, and has purpose. | |||
| There are no functional errors. | |||
| Text and narration | |||
| The narration/text is clear, and to the point. | |||
| ‘Plain English’ is used where possible. | |||
| Material is appropriately cited and acknowledged. | |||
| Gender neutral and culturally appropriate. | |||
| Emboldened/italicised text only used for emphasis. | |||
| Jargon is avoided or explained before being used. | |||
| White space is used to help learners scan text. | |||
| No spelling mistakes or space inconsistencies. | |||
| Assessment | |||
| Not including Wayne as I assume the institutions deal with this | |||
This checklist acknowledges these resources:
- Connect Thinking A Checklist To Assess the Quality of an E-Learning Course
- eLearning Industry The Ultimate eLearning Course Design Checklist
- Nicolele Gault The Ultimate eLearning Design and Development Checklist