CFOS Table 1.2
From WikiEducator
Exercise 1.2 - Sample Answers
| Types of Costs | Direct or Indirect |
|---|---|
| MATERIALS SUB-SYSTEM | |
| Course Development | |
| training workshop for course writers | Direct |
| payments for course writers | Direct |
| fees/salary for editor | Direct |
| salary/wages for typist | Direct |
| costs of pilot-testing materials | Direct |
| Materials Production | |
| salary/wages/fees for DTP | Direct |
| payments for illustrations | Direct |
| payments for use of copyright material | Direct |
| costs of printing or photocopying | Direct |
| Materials Distribution | |
| storage of materials | Indirect |
| packing materials | Direct |
| transporting materials | Direct |
| communicating with those handing out materials to learners | Direct |
| STUDENT SUB-SYSTEM | |
| Admission & Registration | |
| assessing applications from potential students | Direct |
| entering registration forms on a computer database | Direct |
| checking data entry for completeness and accuracy | Direct or Indirect |
| Allocation to Centres & Study Groups | |
| rent or maintenance of study centre building | Direct or Indirect |
| utilities (electricity, heating, water) for study centres | Direct or Indirect |
| payments to centre heads | Direct or Indirect |
| provision of ICTs at study centres | Direct or Indirect |
| informing students about when and which study centre to go to | Direct |
| Tutorials & Study Groups | |
| payments to tutors | Direct |
| training of tutors | Direct or Indirect |
| teaching materials (chalk, felt-tip markers, photocopies, etc.) | Direct |
| Assessment | |
| fees/wages for marking assignments | Direct |
| rental of examination hall | Direct |
| payment for exam invigilators | Direct |
| payment for exam marking | Direct |
| Certification | |
| checking that students have met all the requirements for a certificate to be awarded | Direct |
| printing certificates & inscribing graduates' names | Direct |
| graduation ceremony | Direct or Indirect |
| LOGISTICAL SUB-SYSTEM | |
| recruiting part-time tutors and issuing contracts to them | Direct |
| issuing cheques or arranging for bank transfers to pay tutors | Direct |
| maintaining the institution's computer network | Indirect |
| insurance for the institution | Indirect |
| REGULATORY SUB-SYTEM | |
| salary of institution's director/chief executive officer | Indirect |
| payments to institution's board of governors/advisors | Indirect |
| costs of strategic planning workshops | Indirect |
| costs of periodic evaluation of institution | Direct or Indirect |
This table is not comprehensive. There are many more examples of costs that you might have included in your list.