CFOS Table 1.1
From WikiEducator
Exercise 1.1 - Sample Answers
| Types of Costs | (leave these columns blank for the moment) | |||
|---|---|---|---|---|
| MATERIALS SUB-SYSTEM | ||||
| Course Development | ||||
| training workshop for course writers | ||||
| payments for course writers | ||||
| fees/salary for editor | ||||
| salary/wages for typist | ||||
| costs of pilot-testing materials | ||||
| Materials Production | ||||
| salary/wages/fees for DTP | ||||
| payments for illustrations | ||||
| payments for use of copyright material | ||||
| costs of printing or photocopying | ||||
| Materials Distribution | ||||
| storage of materials | ||||
| packing materials | ||||
| transporting materials | ||||
| communicating with those handing out materials to learners | ||||
| STUDENT SUB-SYSTEM | ||||
| Admission & Registration | ||||
| assessing applications from potential students | ||||
| entering registration forms on a computer database | ||||
| checking data entry for completeness and accuracy | ||||
| Allocation to Centres & Study Groups | ||||
| rent or maintenance of study centre building | ||||
| utilities (electricity, heating, water) for study centres | ||||
| payments to centre heads | ||||
| provision of ICTs at study centres | ||||
| informing students about when and which study centre to go to | ||||
| Tutorials & Study Groups | ||||
| payments to tutors | ||||
| training of tutors | ||||
| teaching materials (chalk, felt-tip markers, photocopies, etc.) | ||||
| Assessment | ||||
| fees/wages for marking assignments | ||||
| rental of examination hall | ||||
| payment for exam invigilators | ||||
| payment for exam marking | ||||
| Certification | ||||
| checking that students have met all the requirements for a certificate to be awarded | ||||
| printing certificates & inscribing graduates' names | ||||
| graduation ceremony | ||||
| LOGISTICAL SUB-SYSTEM | ||||
| recruiting part-time tutors and issuing contracts to them | ||||
| issuing cheques or arranging for bank transfers to pay tutors | ||||
| maintaining the institution's computer network | ||||
| insurance for the institution | ||||
| REGULATORY SUB-SYTEM | ||||
| salary of institution's director/chief executive officer | ||||
| payments to institution's board of governors/advisors | ||||
| costs of strategic planning workshops | ||||
| costs of periodic evaluation of institution | ||||
This table is not comprehensive. There are many more examples of costs that you might have included in your list.