CFOS Exercise 1.5
From WikiEducator
Exercise 1.5 - Sample Answers
| Cost Driver | Activity | Cost |
|---|---|---|
| COSTS RELATED TO COURSE/MATERIALS DEVELOPMENT | ||
| number of courses | preparation of course specification | payment to Programme Officer/Developer |
| number of courses | feasibility study | payment to Researcher |
| number of courses | preparation of cost estimates | payment to Programme Officer/Manager |
| number of courses | instructional design | payment to Instructional Designer |
| number of units/modules | writing of study guides | payment to Course Writers |
| number of pages | editing of study guides for grammar and readability | payment to Language Editor |
| number of pages | editing study guides for accuracy of information | payment to Content Editor/Academic Reviewer |
| number of pages | typing/word-processing | payment to Typist |
| number of illustrations required | preparation of illustrations for study guides | payment to Illustrator/Graphic Designer |
| number of pages | DPT/layout of study guides | payment to DTP Technician/Designer |
| number of units/modules | peer review of study materials | payment to Peer Reviewers |
| number of audio cassettes/CDs/radio broadcasts | writing scripts for audio recording | payment to Script Writers |
| number of hours of audio | recording audio content | payment for use of Studio facilities |
| number of hours of audio | recording audio content | payment of Actors to read scripts |
| number of hours of audio | editing audio recordings | payment to Audio Editor |
| number of assignments | writing of assignments | payment to Assignment Setters |
| OTHER COSTS ASSOCIATED WITH OFFERING A COURSE | ||
| number of students registered | printing of study materials | payment for Printing/Photocopying |
| number of tutorial centres | providing venues for face-to-face tutorials | payment to Centre Heads |
| number of tutorial groups | providing face-to-face tuition | payment to Tutors |
| number of tutorials per year | providing face-to-face tuition | payment to Tutors |
| number of tutor-marked assignments | marking of assignments | payment to Tutor Markers |
| number of examinations | invigilating examinations | payment to Invigilators |
| number of successful candidates | awarding certificates | payment of printing of Certificates |
This table is not comprehensive. There are many more examples of cost drivers that you might have included in your list.